Are you an owner or a real estate agent who would like to list your offices and warehouses on Great Office Spaces? Would you like to advertise your real estate with us? Send us an email with your inquiries to: [email protected] our goal is to continually share new listings in order to maximize exposure of real estate to potential tenants and small business owners.
Click Below to see our new updated listings and search for Commercial spaces for lease:
|
|||
---|---|---|---|
Medium Warehouse Unit 1E | 1,163 Sq Ft | $1,575 | Industrial Space Available 11/1/18 |
Medium Warehouse Unit 4A | 1,610 Sq Ft | $1,500 | Industrial Space Available 11/1/18 |
|
|||
---|---|---|---|
Medium Warehouse Unit 1 | 4,100 Sq Ft | $4,250 | Industrial Space Available 2/1/19 |
Medium Warehouse Unit 2 | 4,000 Sq Ft | $4,100 | Industrial Space Available 2/1/19 |
Medium Warehouse Unit 3 | 5,350 Sq Ft | $5,100 | Industrial Space Available 2/1/19 |
Medium Warehouse Unit 4 | 4,225 Sq Ft | $4,250 | Industrial Space Available 2/1/19 |
Medium Warehouse Unit 5 | 4,375 Sq Ft | $4,400 | Industrial Space Available 2/1/19 |
Medium Warehouse Unit 6 | 1,115 Sq Ft | $1500 | Industrial Space Available 2/1/19 |
Medium Warehouse Unit 7 | 1,115 Sq Ft | $1,250 | Industrial Space Available 2/1/19 |
Large Warehouse Unit 1-7 | 24,407 Sq Ft | $20,000 | Available 11/1/18 *Large Contiguous Space* |
|
|||
---|---|---|---|
Small Office 107 | 171 Sq Ft | $325 | Immediate Leasing Availability |
Large Office 205A | 517Sq Ft | $795 | Available for Lease 11/1/18 |
Small Office 205G | 345 Sq Ft | $575 | Available for Lease 4/1/19 |
Small Office 205F | 215 Sq Ft | $4,250 | Industrial Space Available 2/1/19 |
Small Office 208 | 200 Sq Ft | $300 | Immediate Leasing Availability |
Small Office 201 | 424 Sq Ft | $600 | Immediate Leasing Availability |
|
|||
---|---|---|---|
Medium Warehouse 8142 Monticello | 2,398 Sq Ft | $2,400 | sublease through 4/30/20 |
Medium Warehouse 8138 Monticello | 1,128 Sq Ft | $1,400 | sublease through 4/30/20 |
|
|||
---|---|---|---|
Medium Warehouse Unit 1 | 4,100 Sq Ft | $4,250 | Industrial Space Available 2/1/19 |
Medium Warehouse A | 907 Sq Ft | $1,058 | plus $1.00 psf CAM* | Medium Warehouse B | 1,195 Sq Ft | $1,295 | plus $1.00 psf CAM* |
Medium Warehouse C | 1,048 Sq Ft | $1,223 | plus $1.00 psf CAM* |
Medium Warehouse D | 1,419 Sq Ft | $1,419 | plus $1.00 psf CAM* |
Medium Warehouse E | 1,195 Sq Ft | $1,295 | plus $1.00 psf CAM* |
Medium Warehouse F | 1,223 Sq Ft | $1,325 | plus $1.00 psf CAM* |
Medium Warehouse G | 1,438 Sq Ft | $1,438 | plus $1.00 psf CAM* |
Medium Warehouse H | 1,178 Sq Ft | $1,178 | plus $1.00 psf CAM* |
Medium Warehouse I | 840 Sq Ft | $980 | plus $1.00 psf CAM* |
Medium Warehouse J | 1,628 Sq Ft | $1,628 | plus $1.00 psf CAM* |
Small Offices Unit K | 1,429 Sq Ft | $1,500 | plus $1.00 psf CAM* |
*CAM common area maintenance, this cost covers the expenses for upkeep of hallways, vestibules, bathrooms, community lounge areas etc.. The price listed for the commercial building 7231 St Louis is $1.00 per square foot per year.
Recent Comments